<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wakuba.com &#187; wakuba results</title>
	<atom:link href="http://wakuba.com/tag/wakuba-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakuba.com</link>
	<description>Not betting... Investing.</description>
	<lastBuildDate>Fri, 29 Jan 2010 12:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wakuba Results</title>
		<link>http://wakuba.com/2009/09/wakuba-results-2/</link>
		<comments>http://wakuba.com/2009/09/wakuba-results-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:19:37 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[subscription betting service]]></category>
		<category><![CDATA[wakuba]]></category>
		<category><![CDATA[wakuba results]]></category>
		<category><![CDATA[win by laying teams]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=874</guid>
		<description><![CDATA[We&#8217;ve been so close to so many good wins since the new season started &#8211; last minute goals, disallowed goals (Van Persie&#8217;s against Man United denying us a 19/1 winner) and sheer flukes denying us a hugely profitable couple of weeks. But have been there or thereabouts with most of our selections so far, which [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been so close to so many good wins since the new season started &#8211; last minute goals, disallowed goals (Van Persie&#8217;s against Man United denying us a 19/1 winner) and sheer flukes denying us a hugely profitable couple of weeks. But have been there or thereabouts with most of our selections so far, which is encouraging.</p>
<p>It was nice to have a clean sweep last night, as both our bets (after the cancellation of QPR-Palace) won &#8211; Derby failed to beat Barnsley at odds on, and Ipswich were unable to beat Forest (we laid them both). Let&#8217;s hope we can carry that form forward. Check back later to see if we have any selections for tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/09/wakuba-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://wakuba.com/2009/05/results-3/</link>
		<comments>http://wakuba.com/2009/05/results-3/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:51:55 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uefa cup betting]]></category>
		<category><![CDATA[wakuba]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=732</guid>
		<description><![CDATA[Wakuba&#8217;s overdue winning streak continued last night, as Shakhtar lifted the last UEFA cup with a 2-1 win after extra time.
We saw them being tipped to win in 90 minutes in various other places, but 7/4 on that vs 10/11 to lift the trophy was really a no brainer. Far safer to take the 10/11 [...]]]></description>
			<content:encoded><![CDATA[<p>Wakuba&#8217;s overdue winning streak continued last night, as Shakhtar lifted the last UEFA cup with a 2-1 win after extra time.</p>
<p>We saw them being tipped to win in 90 minutes in various other places, but 7/4 on that vs 10/11 to lift the trophy was really a no brainer. Far safer to take the 10/11 and have the draw. No need to be greedy!</p>
<p>That 2 point win allied to our recent profits on Burnley and Wigan gives us a 78% return for the week. We&#8217;ll try our utmost to keep that going and recover some of our recent losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/05/results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results</title>
		<link>http://wakuba.com/2009/05/weekend-results-9/</link>
		<comments>http://wakuba.com/2009/05/weekend-results-9/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:14:44 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wakuba]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=725</guid>
		<description><![CDATA[Stoke secured an ultimately comfortable 2-0 victory over Wigan on Saturday, giving us a nice winner at 2.3. We also picked the draw in the United Arsenal game, but went for the correct score 2-2 rather than the 0-0 that occurred (but only with a 0.5 stake).
So overall a profitable weekend for Wakuba, which allied [...]]]></description>
			<content:encoded><![CDATA[<p>Stoke secured an ultimately comfortable 2-0 victory over Wigan on Saturday, giving us a nice winner at 2.3. We also picked the draw in the United Arsenal game, but went for the correct score 2-2 rather than the 0-0 that occurred (but only with a 0.5 stake).</p>
<p>So overall a profitable weekend for Wakuba, which allied to Reading&#8217;s win, made it a good week for us; a turnaround from recent results!</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/05/weekend-results-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakuba &#8211; Going Against the Grain</title>
		<link>http://wakuba.com/2009/04/wakuba-going-against-the-grain/</link>
		<comments>http://wakuba.com/2009/04/wakuba-going-against-the-grain/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:03:56 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[arsenal 3 chelsea 1]]></category>
		<category><![CDATA[laying bets]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=676</guid>
		<description><![CDATA[With everyone piling on the &#8216;under goals&#8217; market last night, we went against public opinion, took advantage of the sliding odds, and rightly advised a lay at the falsely short price of 1.54.
A 3-1 win for Chelsea made that a nice winner for us, at nearly 2/1. Check back later for our Easter Weekend selections.
]]></description>
			<content:encoded><![CDATA[<p>With everyone piling on the &#8216;under goals&#8217; market last night, we went against public opinion, took advantage of the sliding odds, and rightly advised a lay at the falsely short price of 1.54.</p>
<p>A 3-1 win for Chelsea made that a nice winner for us, at nearly 2/1. Check back later for our Easter Weekend selections.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/04/wakuba-going-against-the-grain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results</title>
		<link>http://wakuba.com/2009/03/weekend-results-5/</link>
		<comments>http://wakuba.com/2009/03/weekend-results-5/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:02:02 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[free bet tips]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[wakuba]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=609</guid>
		<description><![CDATA[Cheltenham secured a 2-2 draw, making our lay of Huddersfield at 1.63 a winner &#8211; but it could have been so much better&#8230; Cheltenham were a 7.2 tip and only a 93rd minute equaliser denied our subscribers.
But Cheltenham&#8217;s draw, coupled with Millwall&#8217;s stirring comeback (coming back from 2-0 down to win 3-2) brought us level [...]]]></description>
			<content:encoded><![CDATA[<p>Cheltenham secured a 2-2 draw, making our lay of Huddersfield at 1.63 a winner &#8211; but it could have been so much better&#8230; Cheltenham were a 7.2 tip and only a 93rd minute equaliser denied our subscribers.</p>
<p>But Cheltenham&#8217;s draw, coupled with Millwall&#8217;s stirring comeback (coming back from 2-0 down to win 3-2) brought us level for the weekend after Crewe&#8217;s surprisingly abject performance against Leeds and Gillingham&#8217;s collapse against Grimsby.</p>
<p>There are more and more surprise results as we near the end of the season; Wakuba will be using all of our research and analysis tools to find the &#8216;value&#8217;, find the incorrect prices, and make money from our betting.</p>
<p><strong>n.b.</strong></p>
<p>Punters taking our free advice will be cursing Portsmouth this morning as they upset our double; <a href="http://wakuba.com/sign-up/">if you subscribe</a>, you get access to our subscription tips instead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/03/weekend-results-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results</title>
		<link>http://wakuba.com/2009/03/weekend-results-4/</link>
		<comments>http://wakuba.com/2009/03/weekend-results-4/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:50:29 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[subscription betting]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=567</guid>
		<description><![CDATA[It was a rare unprofitable weekend for Wakuba &#8211; although we had good winners, Leyton Orient at 4/1 and Spurs at 3/1, plus our Dutch double, late equalisers for Chester and Shrewsbury allied to our other losing selections made our overall figure negative.
We will have losing days and even losing weeks &#8211; that is the [...]]]></description>
			<content:encoded><![CDATA[<p>It was a rare unprofitable weekend for Wakuba &#8211; although we had good winners, Leyton Orient at 4/1 and Spurs at 3/1, plus our Dutch double, late equalisers for Chester and Shrewsbury allied to our other losing selections made our overall figure negative.</p>
<p>We will have losing days and even losing weeks &#8211; that is the nature of tipping and indeed of betting. Any tipping/betting advisory service that claims never to lose is claiming the impossible. But Wakuba is a long term strategy, and is paying off handsomely as that &#8211; at time of writing we are proofed as providing a 25.4%  return to our subscribers.</p>
<p>Stick with Wakuba to make long term returns from betting &#8211; in fact, it&#8217;s not betting, its investing&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/03/weekend-results-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup Results</title>
		<link>http://wakuba.com/2009/02/uefa-cup-results-2/</link>
		<comments>http://wakuba.com/2009/02/uefa-cup-results-2/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:12:00 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=491</guid>
		<description><![CDATA[CSKA were comfortable winners over Aston Villa reserves last night, triumphing 2-0 and dumping Villa out of the UEFA Cup.
We advised a 2 point bet on CSKA earlier in the week, when the price was as high as 4/6. That was a good winner for us.
Our weekend selections will be up shortly&#8230;
]]></description>
			<content:encoded><![CDATA[<p>CSKA were comfortable winners over Aston Villa reserves last night, triumphing 2-0 and dumping Villa out of the UEFA Cup.</p>
<p>We advised a 2 point bet on CSKA earlier in the week, when the price was as high as 4/6. That was a good winner for us.</p>
<p>Our weekend selections will be up shortly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/02/uefa-cup-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Heartbreak &#8211; and a Midweek Pick</title>
		<link>http://wakuba.com/2009/02/last-minute-heartbreak-and-a-midweek-pick/</link>
		<comments>http://wakuba.com/2009/02/last-minute-heartbreak-and-a-midweek-pick/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:10:19 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Selections]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[derby odds]]></category>
		<category><![CDATA[wakuba results]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=457</guid>
		<description><![CDATA[Last night was looking good, with both of our 2 point selections winning going into stoppage time &#8211; but then Leicester conceded in the 91st minute to Hartlepool, and unbelievably Rochdale then also conceded to Morecambe, turning a 3.5 point win into a 4 point loss, all in the last couple of minutes.
Hereford were a [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was looking good, with both of our 2 point selections winning going into stoppage time &#8211; but then Leicester conceded in the 91st minute to Hartlepool, and unbelievably Rochdale then also conceded to Morecambe, turning a 3.5 point win into a 4 point loss, all in the last couple of minutes.</p>
<p>Hereford were a good winner at 7/2 against Leeds, but with Southend losing and the lack of goals in the two games we picked, it was an unprofitable night. Bring on the weekend so we can turn things around&#8230; in fact let&#8217;s start now&#8230;</p>
<p><strong>Derby v Blackpool</strong></p>
<p>Derby are a recent Wakuba favourite, showing promising league form (two wins on the trot) and manful performances in the cup. There are good signs for Nigel Clough &#8211; and they could make it three wins in a row with victory over Blackpool tonight. They&#8217;ve only won one of seven away, against out of form Crystal Palace, and could struggle against a resolute Derby side. At slight odds on, there is value in the home side.</p>
<p><span style="text-decoration: underline;"><strong>Derby @ 5/6 (Widely available) &#8211; 1 point</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/02/last-minute-heartbreak-and-a-midweek-pick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
