<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wakuba.com &#187; betting</title>
	<atom:link href="http://wakuba.com/tag/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakuba.com</link>
	<description>Not betting... Investing.</description>
	<lastBuildDate>Fri, 29 Jan 2010 12:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunday: Liverpool v Tottenham</title>
		<link>http://wakuba.com/2010/01/sunday-liverpool-v-tottenham/</link>
		<comments>http://wakuba.com/2010/01/sunday-liverpool-v-tottenham/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:51:05 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football betting tips]]></category>
		<category><![CDATA[liverpool v tottenham]]></category>
		<category><![CDATA[wakuba]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=954</guid>
		<description><![CDATA[Another big game for Liverpool as they take on Spurs, who currently occupy fourth place. It&#8217;s a tough game and a difficult one to call. But one stat does stand out &#8211; and that is that a fit Fernando Torres has a goal record of 50 in 72 starts, so at home, at 13/10, he [...]]]></description>
			<content:encoded><![CDATA[<p>Another big game for Liverpool as they take on Spurs, who currently occupy fourth place. It&#8217;s a tough game and a difficult one to call. But one stat does stand out &#8211; and that is that a fit Fernando Torres has a goal record of 50 in 72 starts, so at home, at 13/10, he represents excellent value. Especially if, as rumoured, he has been put through extra training.</p>
<p><span style="text-decoration: underline;"><strong>F</strong><strong>ernando Torres to score anytime for Liverpool against Tottenham @ 13/10 (Expekt) &#8211; 2 points</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2010/01/sunday-liverpool-v-tottenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham v Man City Betting Preview</title>
		<link>http://wakuba.com/2009/12/tottenham-v-man-city-betting-preview/</link>
		<comments>http://wakuba.com/2009/12/tottenham-v-man-city-betting-preview/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:59:33 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[tottenham]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=949</guid>
		<description><![CDATA[Both these sides are dangerous going forward but suspect at the back &#8211; each has had a high score draw in recent game (Spurs 2-2 with Everton, Man City 3-3 with Bolton). They are evenly matched, not afraid to attack, and neither want to lose. A scoredraw is on the menu &#8211; and we will [...]]]></description>
			<content:encoded><![CDATA[<p>Both these sides are dangerous going forward but suspect at the back &#8211; each has had a high score draw in recent game (Spurs 2-2 with Everton, Man City 3-3 with Bolton). They are evenly matched, not afraid to attack, and neither want to lose. A scoredraw is on the menu &#8211; and we will take 3-3 and 4-4 at tasty odds.</p>
<p><span style="text-decoration: underline;"><strong>Correct Score 3-3 @ 66/1 (Totesport, Victor Chandler) &#8211; 0.5 points</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Correct Score 4-4 @ 300/1 (Bet365) &#8211; 0.5 points</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/12/tottenham-v-man-city-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for free &#8211; Lay Notts County</title>
		<link>http://wakuba.com/2009/10/one-for-free-lay-notts-county/</link>
		<comments>http://wakuba.com/2009/10/one-for-free-lay-notts-county/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:14:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[notts county]]></category>
		<category><![CDATA[wakuba]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=896</guid>
		<description><![CDATA[Cheltenham v Notts County
We&#8217;ve opposed Notts County a couple of times already this season, citing their inconsistency away from home, but have picked the wrong off days. We&#8217;re sticking with that here &#8211; a shade of odds on is just too short in this division for a side that has lost three of its five [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cheltenham v Notts County</strong></p>
<p>We&#8217;ve opposed Notts County a couple of times already this season, citing their inconsistency away from home, but have picked the wrong off days. We&#8217;re sticking with that here &#8211; a shade of odds on is just too short in this division for a side that has lost three of its five games so far.</p>
<p><span style="text-decoration: underline;"><strong>LAY Notts County @ 2.08 (Betfair) &#8211; 2 point liability</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/10/one-for-free-lay-notts-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription Content: Wednesday Night</title>
		<link>http://wakuba.com/2009/09/subscription-content-wednesday-night/</link>
		<comments>http://wakuba.com/2009/09/subscription-content-wednesday-night/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:26:03 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[Subscription Content]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football tipping]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[nottingham forest]]></category>
		<category><![CDATA[scunthorpe]]></category>
		<category><![CDATA[wolfsburg]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=893</guid>
		<description><![CDATA[Password protection removed 18.33 03/10
Manchester United take on Wolfsburg tonight in what should be an entertaining encounter. Wolfsburg have the prolific strikefore of Dzeko and Grafite and United have looked far from secure at the back so far this season. United&#8217;s home CL record is not to be underestimated (they have not lost since February [...]]]></description>
			<content:encoded><![CDATA[<p><em>Password protection removed 18.33 03/10</em></p>
<p>Manchester United take on Wolfsburg tonight in what should be an entertaining encounter. Wolfsburg have the prolific strikefore of Dzeko and Grafite and United have looked far from secure at the back so far this season. United&#8217;s home CL record is not to be underestimated (they have not lost since February 2005!) but Wolfsburg will be a threat. It&#8217;s a choice between both teams to score at evens (Coral) and over 2.5 goals at a best price 4/6. That second price is slightly skewed by United&#8217;s favouritism &#8211; so we&#8217;ll take value on Wolfsburg scoring.</p>
<p><span style="text-decoration: underline;"><strong>Man Utd and Wolfsburg both sides to score @ Evens (Coral) &#8211; 2 points</strong></span></p>
<p><strong>Nottingham Forest v Scunthorpe</strong></p>
<p>Forest have struggled at home this season, losing three times already, and will be desperate to turn this around. They have tightened up at the back (conceding only four goals in their last five games) and with Rob Earnshaw returning for this one will hope to start scoring at the other end. Scunthorpe are an unpredictable side but have doubts over influential striker Gary Hooper, whose absence will severely blunt them. This could be a tight encounter, with Scunthorpe playing for a draw &#8211; and under 2.5 goals looks the bet.</p>
<p><strong><span style="text-decoration: underline;">Forest v Scunthorpe under 2.5 goals @ 4/5 (widely available) &#8211; 2 points</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/09/subscription-content-wednesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amkar Perm v Fulham (Thursday)</title>
		<link>http://wakuba.com/2009/08/amkar-perm-v-fulham-thursday/</link>
		<comments>http://wakuba.com/2009/08/amkar-perm-v-fulham-thursday/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:31:29 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[amkar perm]]></category>
		<category><![CDATA[amkar v fulham]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[fulham]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=845</guid>
		<description><![CDATA[Fulham take a decent, but potentially vulnerable, 3-1 lead to Russia for the return leg of their Europa Cup playoff. The first leg victory was tainted by Andy Johnson&#8217;s injury and the away side giving themselves a chance with a fine volleyed goal.
Hodgson admitted before that game he&#8217;d rest players in Russia if Fulham were [...]]]></description>
			<content:encoded><![CDATA[<p>Fulham take a decent, but potentially vulnerable, 3-1 lead to Russia for the return leg of their Europa Cup playoff. The first leg victory was tainted by Andy Johnson&#8217;s injury and the away side giving themselves a chance with a fine volleyed goal.</p>
<p>Hodgson admitted before that game he&#8217;d rest players in Russia if Fulham were comfortable &#8211; and with their very small squad he could just do that, despite that away goal. Another factor is the Russian&#8217;s artificial pitch; away sides always struggle when faced with a bouncy, plasticy surface, and the Londoners could get a shock.</p>
<p>Fulham are slight favourites for the tie &#8211; but considering their cushion, the possibility they may rest players, the pitch, the Russian determination to progress in European competition, and Fulham&#8217;s reputation as a poor travelling side, laying the Cottagers is the way to go. There is some depth on Betfair laying them at up to 2.8, and that should be taken &#8211; although more should appear before kick off.</p>
<p><span style="text-decoration: underline;"><strong>LAY Fulham @ 2.76 (Betfair) &#8211; 2 point liability</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/08/amkar-perm-v-fulham-thursday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protected: Carling Cup</title>
		<link>http://wakuba.com/2009/08/carling-cup/</link>
		<comments>http://wakuba.com/2009/08/carling-cup/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:10:59 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[Subscription Content]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bolton]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[stoke]]></category>
		<category><![CDATA[swindon]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=836</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://wakuba.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-836">Password:<br />
<input name="post_password" id="pwbox-836" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/08/carling-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results</title>
		<link>http://wakuba.com/2009/08/weekend-results-10/</link>
		<comments>http://wakuba.com/2009/08/weekend-results-10/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:49:08 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting advice]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[football tipster]]></category>
		<category><![CDATA[wakuba]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=818</guid>
		<description><![CDATA[Three of our five selections won this weekend &#8211; Stoke comfortably beat Burnley (which was welcomed by the freeloaders who read us but don&#8217;t pay a subscription!) plus our lay of Shrewsbury and selection of over 2.5 goals in the Spurs-Liverpool game altogether brought us a small profit.
There are a raft of midweek games on [...]]]></description>
			<content:encoded><![CDATA[<p>Three of our five selections won this weekend &#8211; Stoke comfortably beat Burnley (which was welcomed by the freeloaders who read us but don&#8217;t pay a subscription!) plus our lay of Shrewsbury and selection of over 2.5 goals in the Spurs-Liverpool game altogether brought us a small profit.</p>
<p>There are a raft of midweek games on Tuesday and Wednesday, and we will bring our selections for them in plenty of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/08/weekend-results-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League</title>
		<link>http://wakuba.com/2009/07/champions-league/</link>
		<comments>http://wakuba.com/2009/07/champions-league/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:40:39 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[celtic]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[dinamo moscow]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=786</guid>
		<description><![CDATA[The competitive season kicks off tonight, with the first round of Champions League qualifiers. There are many little known sides competing &#8211; but the stand out bet actually comes from these shores &#8211; well, Scotland &#8211; as Celtic take on Dinamo Moscow at Hampden.
Celtic have been backed into 8/11 from an initial 5/6 &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>The competitive season kicks off tonight, with the first round of Champions League qualifiers. There are many little known sides competing &#8211; but the stand out bet actually comes from these shores &#8211; well, Scotland &#8211; as Celtic take on Dinamo Moscow at Hampden.</p>
<p>Celtic have been backed into 8/11 from an initial 5/6 &#8211; and it is not difficult to see why. Their home form in Europe is excellent, and they come into this game on the back of two encouraging wins in the Wembley Cup (most recently against Spurs, 2-0). Tony Mowbray has re-instilled the attractive football that was gradually being eradicated under Strachan and also brought in a couple of exciting signings &#8211; Marc Antoine-Fortune could get a hatful next season. There is a feelgood factor around the club, and a real conviction they can wrestle back the title from Rangers that they should never have lost in the first place.</p>
<p>So to their opponents. Dinamo are in poor form, and subject to terrace abuse after winning only four of their last ten games, including being knocked out of the cup by a lower league side. They are missing a couple of key players to injury also, and have lost the heart of what made them a more fearsome proposition three or four years ago (Danny the most notable).</p>
<p>There are a number of compelling arguments for the Scots, who will be keenly aware they need home advantage due to their poor away form. They are still value at a slightly shortened 8/11.</p>
<p><span style="text-decoration: underline;"><strong>Celtic @ 8/11 (Boyles, SkyBet, Ladbrokes) &#8211; 2 points</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/07/champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ashes &#8211; The 3rd Test</title>
		<link>http://wakuba.com/2009/07/the-ashes-the-3rd-test/</link>
		<comments>http://wakuba.com/2009/07/the-ashes-the-3rd-test/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:31:17 +0000</pubDate>
		<dc:creator>Wakuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3rd test]]></category>
		<category><![CDATA[ashes betting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[graeme swann]]></category>
		<category><![CDATA[man of the match]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=782</guid>
		<description><![CDATA[Weather is the overriding factor going into the third Test at Edgbaston. With a poor weather forecast the draw has come in to a best priced 5/6, which is not worth backing but also not a lay, as it could be rained off for the majority of the time.
What does stand out, is a bet [...]]]></description>
			<content:encoded><![CDATA[<p>Weather is the overriding factor going into the third Test at Edgbaston. With a poor weather forecast the draw has come in to a best priced 5/6, which is not worth backing but also not a lay, as it could be rained off for the majority of the time.</p>
<p>What does stand out, is a bet in the bowler market. We are already on Swann to be top bowler in the series, but he also stands out here. The pitch is expected to offer little for the pace bowlers, meaning not only will Swann be potent but also bowl a lot of overs. Panesar is unlikely to play, so the spin burden will be entirely on the Notts man. He took four wickets in the second innings of the last test, finally finding some form, and is worth backing to continue that here.</p>
<p>Lastly, with conditions likely to be gloomy and overcast, spin at times may be the only option for the bowling side.</p>
<p><span style="text-decoration: underline;"><strong>Graeme Swann top England bowler @ 9/2 (Stan James) &#8211; 1 point</strong></span></p>
<p>Also, considering this, and the decent form he has been in with the bat, he is also worth consideration in the Man of the Match market.</p>
<p><span style="text-decoration: underline;"><strong>Graeme Swann Man of the Match @ 20/1 (Ladbrokes, William Hill) &#8211; 0.5 points</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/07/the-ashes-the-3rd-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ashes &#8211; The First Test</title>
		<link>http://wakuba.com/2009/07/ashes-the-first-test/</link>
		<comments>http://wakuba.com/2009/07/ashes-the-first-test/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:48:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Selections]]></category>
		<category><![CDATA[Subscription Content]]></category>
		<category><![CDATA[1st test]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://wakuba.com/?p=771</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://wakuba.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-771">Password:<br />
<input name="post_password" id="pwbox-771" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://wakuba.com/2009/07/ashes-the-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
